Description | 100E | Pop | Prefect |
Wheel rim only | £15 | £20 | £35 |
Wheel And Tyre S/H | £15 – £25 | £25to 60 | – £40to60 |
tyres | P.O.A | £85 | £85 |
Tubes | £16 | £16 |
Descriptions | 100E | Pop | Prefect |
18″ E83W 5.50X18 | £105 | ||
Steering idler | £38 | ||
Steering box | £60 | £85 | £85 |
Steering box (reconditioned) | £295 | £295 | £295 |
Steering wheel | £25 | £25 | £45 |
Description | 100E | Pop | Prefect |
---|---|---|---|
Drag link straight (new) | £69 | ||
Drag link (new) | £65 | £69 | £69 |
Drag link (second hand) | £20 | £25 | £25 |
Track rod end (left side)specify hole at top or bottom for Prefect | £18 | £30 | £30 |
Dust seal | £2.50 | £2.50 | £2.50 |
Track rod end (right side) | £24 | £20 | £20 |
Track rod end (pair) | £48 | ||
A frame ball | £5.50 | £5.50 | |
Front axle complete | £100 | £100 | |
King pin sets(pair new) | £150 | £150 | |
Front strut (second hand) | £40 | ||
Front strut (reconditioned) | £95 | ||
Front spring | £15 | £35 | £35 |
Track control arm (new) | £95. | ||
Track control arm (second hand) | £20 | ||
Track control arm brushs (set) | £36 |
Description | 100E | Pop | Prefect |
---|---|---|---|
Repair kit track control arm each | £25 | ||
Top mounts (struts second hand) | £25 | ||
Top mounts (struts new) | £56 | ||
Bearings front per side | £45 | £48 | £48 |
Bearings rear Axle Set | £55 | £156 | £156 |
Top mount bearing | £51 | ||
Prop shaft | £20 | ||
Universal joint | £13 | P.O.A. | P.O.A. |
Rear axle complete | £90 | £140 | £140 |
Bearing Front per side | £35 | £66 | £66 |
Bearing rear near axel set | £55 | £156 | £156 |
Rear axle spring | £20 | £20 | £20 |
Rear shackle kits | P.O.A. | P.O.A. | P.O.A. |
Rear shock absorbers (secondhand) | £10 | £20 | £20 |
Rear shock absorbers | £45 | £80 | £80 |
Front shock absorbers (new) | see strut | £80 | £80 |
Front shock absorbers (secondhand) | see strut | £20 | £20 |
Shock absorber links (secondhand) | £8 | £8 | |
Shock absorber links front/rear (new) | £29.50 | £29.50 | |
Suspension brushes spring | £2.20 | £15 | £15 |
Bump stops | £18 | £8.50 | £8.50 |
Description | 100E | Pop | Prefect |
---|---|---|---|
Chassis boxing kit | £125 | £125 | |
Chassis | P.O.A | P.O.A | |
Custom chassis | P.O.A. | P.O.A |
Description | 100E | Pop | Prefect |
---|---|---|---|
Hub seals front | £8 | ||
Hub seals rear | £10 | £8 | £8 |
ESCORT CONVERSION FOR 100E COMPLETE KIT £425 + OLD UNITS inc. modified cross member, modified a/roll bar, new tube TCA, strut adapters, rack adapters, bush setStrut adapters £26 Rack Adapters £22 pinion seal £12 |