Description | 100E | Pop | Prefect |
---|---|---|---|
Leads | £16 | £16 | £16 |
Dynamo (second hand) | £25 | £25 | £25 |
Dynamo (reconditioned) £25surcharge | £70 | £115 | £’115 |
Starter motor (second hand) | £30 | £60 | £60 |
Starter motor (reconditioned) £35surcharge | £75 | £180 | £180 |
Leaver (new) | £26 | £26 | |
Distributor | £50 | £50 | £50 |
Points | £8.50 | £8.50 | £8.50 |
Distributor cap (new) D shaped or round | £20 | £22 | £22 |
Distributor cap (second hand) | £5 | £5 | £5 |
Condenser | £8.50 | £12 | £12 |
Rotor arm | £3 | £3 | £3 |
Spark plug set | £16 | £16 | £16 |
Coil – not original style (new) | £17 | £26 | £26 |
Coil (second hand) | £6 | £8 | £8 |
Rectifier box (new) | £35 | £85 | £85 |
Rectifier box (second hand) | £10 | £25 | £25 |
Rectifier box 2 wire type (second hand) | £20 | £20 | |
Rectifier box 2 wire type (new) | £35 | £56 | |
Battery repro 6v | £135 | £135 | |
Starter pull switch (new) | £29 | ||
Starter pull switch (secondhand) | £10 |
Description | 100E | Pop | Prefect | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn | £5 | £10 | £10 | |||||||||||||||||||
Horn New not OE Style £10 Vintage 12v £20 | Semaphore (second hand) | £40 | £40 | |||||||||||||||||||
Semaphore (reconditioned) | P.O.A | P.O.A. | ||||||||||||||||||||
Ear type indicator | £30 | £30 | ||||||||||||||||||||
Keys (state number) FA/FS/FP | £6.50 |
£6.50
|
£6.50 | |||||||||||||||||||
Ignition switch with key | £20 | £45 | £45 | |||||||||||||||||||
Indicator switch new chrome | £30 | |||||||||||||||||||||
Indicator switch column | £10 | £15 | £10 | |||||||||||||||||||
Brake switch (secondhand) | £5 | £10 | £10 | |||||||||||||||||||
Brake switch (new) | £11 | £28 | £28 | |||||||||||||||||||
Volt dropper 12 to 6volt | ||||||||||||||||||||||
Head lamps front (second hand) | £10 | £45 | £10 | |||||||||||||||||||
Head lamps front (new) | £34 | £34 | ||||||||||||||||||||
New chrome rims | £50 | £56 | ||||||||||||||||||||
Resilvered lens (pair) | £55 Pop | |||||||||||||||||||||
Resilvered lens (pair) | ||||||||||||||||||||||
Head lamps front pair Anglia/83W | From £90 | |||||||||||||||||||||
Chrome head lamps 7″(inc sealed beam) | £80 pair | |||||||||||||||||||||
Lamp bolts | £10 | |||||||||||||||||||||
Prefect Bulb Holders a pair | £30 | |||||||||||||||||||||
Trims pair | £25 | |||||||||||||||||||||
Lens 00 pair | £44 | |||||||||||||||||||||
100E Side Indicator Boot | £4.20 each | |||||||||||||||||||||
Side Lens | £24 | |||||||||||||||||||||
7y Headlamp Repro (anglia) | £129 pair | |||||||||||||||||||||
Tail lamp rubber seals pair (new) | £18 | £35 | ||||||||||||||||||||
Lamp base (each) | £16 | £18 | ||||||||||||||||||||
Tail lights pair new | p.o.a | p.o.a | £124 | |||||||||||||||||||
Tail lights second hand | p.o.a | p.o.a | p.o.a | |||||||||||||||||||
Tail lights each | P.O.A Early Type | |||||||||||||||||||||
New 100E Rear Lens in stock | P.O.A. | |||||||||||||||||||||
Lens rear | £8 | £25 | £25 | |||||||||||||||||||
Number plate light | £10 | £20 | £35 | new 65 | ||||||||||||||||||
Number plate lamp Anglia | £25 | £25 | New £55 | |||||||||||||||||||
Fan belt (please state model) | £6 | £18 | £18 | |||||||||||||||||||
Wiring loom (original style) | POA | POA | POA | |||||||||||||||||||
Halogen conv. bulbs 6 + 12 volt | £30 | £30 | £30 | |||||||||||||||||||
Radio’s 6 volt (from) | £45 | £45 | £45 | |||||||||||||||||||
Radio’s 60’s style (from) | £30 |
ANGLIA 105E |
---|
Wiper Motor Assembly £25 |
New Indicator Unit No Lense £71 P?Pair |
Front Screen seal £39 |
Rear Screen Seal £45 |
Door seal on body pair £43 |
Door seal on door £36 |
Rear ¼ seal on opening £21.50 |
Boot Seal £20 |