Description | 100E | Pop | Prefect |
---|---|---|---|
Leads | £14 | £14 | £14 |
Dynamo (second hand) | £25 | £25 | £25 |
Dynamo (reconditioned) £25surcharge | £70 | £115 | £’115 |
Starter motor (second hand) | £30 | £55 | £55 |
Starter motor (reconditioned) £35surcharge | £70 | £206 | £206 |
Leaver (new) | £30 | £30 | |
Distributor | £50 | £50 | £50 |
Points | £8.50 | £8.50 | £8.50 |
Distributor cap (new) D shaped or round | £20 | £19 | £19 |
Distributor cap (second hand) | £5 | £5 | £5 |
Condenser | £8 | £12 | £12 |
Rotor arm | £4 | £4 | £4 |
Spark plug set | £20 | £20 | £20 |
Coil – not original style (new) | £17 | £26 | £26 |
Coil (second hand) | £6 | £8 | £8 |
Rectifier box (new) | £35 | £95 | £95 |
Rectifier box (second hand) | £10 | £25 | £25 |
Rectifier box 2 wire type (second hand) | £20 | £20 | |
Rectifier box 2 wire type (new) | £35 | £56 | |
Battery repro 6v | £135 | £135 | |
Starter pull switch (new) | £25 | ||
Starter pull switch (secondhand) | £10 |
Description | 100E | Pop | Prefect | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn | £5 | £10 | £10 | |||||||||||||||||||||||||
Horn New not OE Style £10 Vintage 12v £20 | Semaphore (second hand) | £40 | £40 | |||||||||||||||||||||||||
Semaphore (reconditioned) | P.O.A | P.O.A. | ||||||||||||||||||||||||||
Ear type indicator | £20 | £20 | ||||||||||||||||||||||||||
Keys (state number) FA/FS/FP | £5.50 | £5.50 | £5.50 | |||||||||||||||||||||||||
Ignition switch with key | £20 | £45 | £45 | |||||||||||||||||||||||||
Indicator switch new chrome | £30 | |||||||||||||||||||||||||||
Indicator switch column | £10 | £15 | £10 | |||||||||||||||||||||||||
Brake switch (secondhand) | £5 | £10 | £10 | |||||||||||||||||||||||||
Brake switch (new) | £11 | £28 | £28 | |||||||||||||||||||||||||
Volt dropper 12 to 6volt | ||||||||||||||||||||||||||||
Head lamps front (second hand) | £10 | £45 | £10 | |||||||||||||||||||||||||
Head lamps front (new) | £34 | £34 | ||||||||||||||||||||||||||
New chrome rims | £50 | £56 | ||||||||||||||||||||||||||
Resilvered lens | £55 Pop | |||||||||||||||||||||||||||
Resilvered lens | ||||||||||||||||||||||||||||
Head lamps front pair Anglia/83W | From £200 | |||||||||||||||||||||||||||
Chrome head lamps 7″(inc sealed beam) | £95pair | |||||||||||||||||||||||||||
Lamp bolts | £19 | |||||||||||||||||||||||||||
Prefect Bulb Holders a pair | £30 | |||||||||||||||||||||||||||
Trims pair | £25 | |||||||||||||||||||||||||||
Lens 00 pair | £44 | |||||||||||||||||||||||||||
100E Side Indicator Boot | £4.20 each | |||||||||||||||||||||||||||
Side Lens | £20 | |||||||||||||||||||||||||||
7y Headlamp Repro (anglia) | £129 pair | |||||||||||||||||||||||||||
Tail lamp rubber seals pair (new) | £18 | £35 | ||||||||||||||||||||||||||
Lamp base (each) | £16 | £18 | ||||||||||||||||||||||||||
Tail lights pair new | p.o.a | p.o.a | £124 | |||||||||||||||||||||||||
Tail lights second hand | p.o.a | p.o.a | p.o.a | |||||||||||||||||||||||||
Tail lights each | P.O.A Early Type | |||||||||||||||||||||||||||
New 100E Rear Lens in stock | P.O.A. | |||||||||||||||||||||||||||
Lens rear | £8 | £25 | £25 | |||||||||||||||||||||||||
Number plate light | £10 | £20 | £90 | new 65 | ||||||||||||||||||||||||
Number plate lamp Anglia | £90 | £90 | New £55 | |||||||||||||||||||||||||
Fan belt (please state model) | £8 | £19 | £19 | |||||||||||||||||||||||||
Wiring loom (original style) | POA | POA | POA | |||||||||||||||||||||||||
Halogen conv. bulbs 6 + 12 volt | £30 | £30 | £30 | |||||||||||||||||||||||||
Radio’s 6 volt (from) | £45 | £45 | £45 | |||||||||||||||||||||||||
Radio’s 60’s style (from) | £30 |
ANGLIA 105E |
---|
Wiper Motor Assembly £45 |
New Indicator Unit No Lense £71 P?Pair |
Front Screen seal £39 |
Rear Screen Seal £45 |
Door seal on body pair £43 |
Door seal on door £36 |
Rear ¼ seal on opening £21.50 |
Boot Seal £20 |