Ford Pop Body Panels
Description | 100E | Pop | Prefect |
---|---|---|---|
Bonnet | £85 | £90 | £50 |
Inner wing pop | £80 | £80 | |
Sill (second hand) | £20 | ||
Grille | £35 | £80 | £80 |
Front wing | £100 | £100 | £80 |
Headlamp support | £20 | £20 | |
Rear wing | £100 | £100 | |
Front door | £90 | £100 | £90 |
Back door | £120 | £90 | |
Boot | £40 | £120 | £90 |
Spare wheel cover | £50 | ||
Floor panels | £20 | £20 | |
Grille mounting panel | £20 | £20 | |
Starter handle tube | £10 | £10 | |
Body shell (bare) from | £500 | £500 | £500 |
Repair sections – cut from shell | P.O.A. | P.O.A. | P.O.A. |
E83W & early panels | P.O.A. |
New Repair Panels
Description | 100E | Pop | Prefect |
---|---|---|---|
Rear valance std | £38 | £120 | |
Rear valance smooth | £95 | ||
Rear valance corners (pair) | £70 | ||
Lower B-post (pair) picture here | £80 | ||
Sills | £50 | £90 | |
Running boards | £85 | ||
Running boards (E93A) | £85 | ||
Lower A post repair (pair) | £70 | ||
Top hinge repair panel | £19 | £15 | |
Bottom hinge repair panel picture here | £19 | £15 | |
Rear quarter repair panel | £60 | ||
Front wing repair panel | £56 | £55 | |
Front wing (new) steel | £500 each | £500each | 500each |
Rear wing (new) steel | £500 each | £500 each | |
Fordson rear valance | £125 | ||
Fordson rear door skins (steel) picture here | £200 pr | ||
Fordson Rear Wheel Arch | Coming Soon | ||
Door bottom repair | £85 |
105E Panels
Description | Price |
---|---|
Wing repair panel | £45 |
Sills 105E | £50 |
Rear valance 105E | £60 |
Inner sill | |
Front valance repair section | £40 |
Jacking Point | £45 |
Rear Chassis Leg | £125 |
Floor Repair | P.O.A |
Full range of ford sills, plus repair panels for 105E |